All New Ayla |
|
Ayla 1.0 M MT | IDR 164.300.000 |
Ayla 1.0 X MT | IDR 177.200.000 |
Ayla 1.0 X MT ADS | IDR 183.100.000 |
Ayla 1.0 X CVT | IDR 197.200.000 |
Ayla 1.0 X CVT ADS | IDR 203.100.000 |
Ayla 1.2 R MT | IDR 194.300.000 |
Ayla 1.2 R MT ADS | IDR 200.200.000 |
Ayla 1.2 R CVT | IDR 214.300.000 |
Ayla 1.2 R CVT ADS | IDR 220.200.000 |
All New Sigra |
|
Sigra 1.0 D MT | IDR 165.850.000 |
Sigra 1.0 M MT | IDR 178.350.000 |
Sigra 1.2 X MT | IDR 184.500.000 |
Sigra 1.2 X MT DLX | IDR 190.100.000 |
Sigra 1.2 X AT | IDR 197.900.000 |
Sigra 1.2 X AT DLX | IDR 203.400.000 |
Sigra 1.2 R MT | IDR 191.300.000 |
Sigra 1.2 R MT DLX | IDR 195.100.000 |
Sigra 1.2 R AT | IDR 206.100.000 |
Sigra 1.2 R AT DLX | IDR 209.900.000 |
All New Xenia |
|
All New Xenia 1.3 M MT | IDR 247.750.000 |
All New Xenia 1.3 X MT | IDR 250.950.000 |
ALL NEW XENIA 1.3 X CVT | IDR 268.350.000 |
ALL NEW XENIA 1.3 R MT | IDR 261.950.000 |
ALL NEW XENIA 1.3 R MT ADS | IDR 271.050.000 |
ALL NEW XENIA 1.3 R MT SC | IDR 263.450.000 |
ALL NEW XENIA 1.3 R MT SC ADS | IDR 272.550.000 |
ALL NEW XENIA 1.3 R CVT | IDR 279.450.000 |
ALL NEW XENIA 1.3 R CVT ADS | IDR 288.450.000 |
ALL NEW XENIA 1.3 R CVT SC | IDR 280.950.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | IDR 289.950.000 |
ALL NEW XENIA 1.5 R MT | IDR 279.150.000 |
ALL NEW XENIA 1.5 R MT ADS | IDR 288.150.000 |
ALL NEW XENIA 1.5 R MT SC | IDR 280.650.000 |
ALL NEW XENIA 1.5 R MT SC ADS | IDR 289.650.000 |
ALL NEW XENIA 1.5 R CVT | IDR 293.550.000 |
ALL NEW XENIA 1.5 R CVT ADS | IDR 302.650.000 |
ALL NEW XENIA 1.5 R CVT SC | IDR 295.050.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | IDR 304.150.000 |
ALL NEW XENIA 1.5 R CVT ASA | IDR 303.450.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | IDR 304.950.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | IDR 315.950.000 |
Gran Max Minibus |
|
Gran Max BV 1.3 FH E4 | IDR 179.750.000 |
Gran Max BV 1.3 AC FH E4 | IDR 184.350.000 |
GRAN MAX BV 1.5 AC PS ABS MC | IDR 202.950.000 |
GRAN MAX MB 1.3 D FH E4 | IDR 205.450.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH E4 | IDR 239.950.000 |
GRAN MAX MB 1.5 D PS MC | IDR 226.450.000 |
Gran Max Pick Up |
|
GRAN MAX PU 1.3 STD FH E4 | IDR 181.550.000 |
GRAN MAX PU BOX 1.3 PT FH E4 | IDR 203,650,000 |
GRAN MAX PU BOX 1.3 PT FH E4 | IDR 203.650.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | IDR 203.950.000 |
GRAN MAX PU 1.5 STD MC | IDR 188.550.000 |
GRAN MAX PU BOX 1.5 PT MC | IDR 210.250.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | IDR 210.550.000 |
GRAN MAX PU AC PS 1.5 MC | IDR 195.650.000 |
GRAN MAX PU AC PS BOX 1.5 PT MC | IDR 217.150.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | IDR 217.450.000 |
Luxio |
|
LUX1O 1.5 D M/T MC E4 | IDR 233.050.000 |
LUXIO 1.5 D M/T MC AMBULANCE E4 | IDR 265,350.000 |
LUX1O 1.5 X M/T MC E4 | IDR 252,250.000 |
LUXIO 1.5 X A/T MC E4 | IDR 264,150.000 |
Luxio 1.5 X MT AMBULANCE E4 STD | IDR 244.550.000 |
New Terios 2023 |
|
NEW TERIOS X MT MC | IDR 257.650.000 |
NEW TERIOS X MT ADS MC | IDR 269.900.000 |
NEW TERIOS X AT MC | IDR 268.250.000 |
NEW TERIOS X AT ADS MC | IDR 280.200.000 |
NEW TERIOS R MT MC | IDR 285.550.000 |
NEW TERIOS R MT ADS MC | IDR 295.250.000 |
NEW TERIOS R AT MC | IDR 295.950.000 |
NEW TERIOS R AT ADS MC | IDR 306.150.000 |
NEW TERIOS R MT CUSTOM MC | IDR 308.350.000 |
NEW TERIOS R AT CUSTOM MC | IDR 318.750.000 |
Rocky |
|
Rocky 1.2 M MT | IDR 228.250.000 |
Rocky 1.2 M CVT | IDR 246.150.000 |
Rocky 1.2 X MT | IDR 242.350.000 |
Rocky 1.2 X MT ADS | IDR 250.450.000 |
ROCKY 1.2 X MT SC | IDR 243.850.000 |
ROCKY 1.2 X MT ADS SC | IDR 251.950.000 |
ROCKY 1.2 X CVT | IDR 260.250.000 |
ROCKY 1.2 X CVT ADS | IDR 268.350.000 |
ROCKY 1.2 X CVT SC | IDR 261.750.000 |
ROCKY 1.2 X CVT ADS SC | IDR 269.850.000 |
ROCKY 1.0 R TC MT | IDR 263.750.000 |
ROCKY 1.0 R TC MT SC | IDR 265.250.000 |
ROCKY 1.0 R TC MT TWO TONE | IDR 266.250.000 |
ROCKY 1.0 R TC MT TWO TONE SC | IDR 267.250.000 |
ROCKY 1.0 R TC MT ADS | IDR 271.850.000 |
ROCKY 1.0 R TC MT ADS SC | IDR 273.350.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | IDR 274.350.000 |
ROCKY 1.0 R TC MT ADS TWO TONE SC | IDR 275.350.000 |
ROCKY 1.0 R TC CVT | IDR 278.750.000 |
ROCKY 1.0 R TC CVT SC | IDR 280.250.000 |
ROCKY 1.0 R TC CVT TWO TONE | IDR 281.250.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | IDR 282.250.000 |
ROCKY 1.0 R TC CVT ASA+ SC | IDR 301.150.000 |
Sirion |
|
NEW SIRION X CVT | IDR 241.350.000 |
NEW SIRION R CVT | IDR 250.550.000 |
z New Terios |